This arrangement of the catalogue is in the order of To whom the document was sent. The list has a secondary ordering of From. The first few documents are both anonymous and undated. The whole catalogue may take a few moments to load.

                   Document                               To                           From                   Date

596 170 CUL DAR 251/3619
434 8 CUL DAR 251/2061
2025 15 CUL RGO 6/203/84
1888 59 WSH RG 23 59
1924 95 WSH RG 23 95 12/06/1855
2065 55 CUL RGO 7/237/7 01/03/1919
2068 58 CUL RGO 7/237/10 22/11/1922
2042 32 CUL RGO 6/205/22 Airy GB 28/05/1853
883 115 HOT LB5 201 Beaufort F 26/05/1824
1334 6 NaMag Beaufort F 20/03/1832
999 231 HOT MB 3 33 Beaufort F 05/12/1837
1434 44 Tri Add a.201.13 Beaufort F 09/11/1852
1655 119 Tri Whe R.6.20.159a Bunt TG
606 180 CUL DAR 251/3746 Darwin GH
614 188 CUL DAR 251/3771 Darwin GH 08/03/1891
1393 3 Tri Add a.67.24 Darwin GH 17/05/1896
702 276 CUL DAR 251/4406 Darwin GH 19/12/1896
739 313 CUL DAR 251/5218 Darwin GH 25/05/1903
1371 43 RGS SGD4 Darwin GH 01/05/1909
1364 36 PRO C 13/254/16 Dessiou JF 03/03/1820
1155 84 RSL LUB.D.169 Dessiou JF 29/12/1839
1374 46 Hutcheon Dobson T 09/10/1850
2394 95 Bidston 126/14/6 Doodson AT 27/09/1945
2011 1 CUL RGO 1/2 Flamsteed J 01/01/1682
2012 2 CUL RGO 1/62g Flamsteed J 01/01/1693
2013 3 CUL RGO 1/65a Flamsteed J 01/01/1699
1841 12 WSH RG 23 12 Gordon WW 17/10/1851
1871 42 WSH RG 23 42 Gordon WW 31/01/1852
1854 25 WSH RG 23 25 Gordon WW 07/07/1852
756 8 RSL HS.13.8 Herschel JFW 02/10/1866
806 38 HOT H.6479/35 25 Hydrographer 03/12/1941
1527 20 UCL SDUK LUB.16 Lubbock JW
1373 45 ESRO Lubbock JW 10/05/1830
235 100 CUL RGO 6/499/291 N.Y.D.M.
731 305 CUL DAR 251/5204 Roberts E 01/03/1903
1362 34 PRO ADM 106 3523 1 Slade T 13/04/1761
1363 35 PRO ADM 106 3523 2 Turner J 11/01/1759
217 82 CUL RGO 6/499/204 U.S.J. 01/01/1838
1369 41 LSE Vaughen W 07/03/1795
2066 56 CUL RGO 7/237/8 Warburg HD 27/05/1920
2067 57 CUL RGO 7/237/9 Warburg HD 29/05/1920
1549 13 Tri Whe R.6.20.55 AAAS Bache AD
341 1 StJ AC 3.14.2 Adams JC Bashforth F 25/10/1881
349 9 StJ AC 6.37.3 Adams JC Darwin GH
346 6 StJ AC 6.36.3 Adams JC Darwin GH
374 34 StJ AC 6.45.4 Adams JC Darwin GH
344 4 StJ AC 6.36.1 Adams JC Darwin GH
380 40 StJ AC 6.48.3 Adams JC Darwin GH
379 39 StJ AC 6.48.2 Adams JC Darwin GH
378 38 StJ AC 6.48.1 Adams JC Darwin GH
345 5 StJ AC 6.36.2 Adams JC Darwin GH
342 2 StJ AC 6.35.1 Adams JC Darwin GH 31/05/1876
343 3 StJ AC 6.35.2 Adams JC Darwin GH 23/09/1876
425 85 StJ AC 24.6.1 Adams JC Darwin GH 24/12/1879
347 7 StJ AC 6.37.1 Adams JC Darwin GH 19/05/1882
348 8 StJ AC 6.37.2 Adams JC Darwin GH 14/06/1882
350 10 StJ AC 6.38.1 Adams JC Darwin GH 22/12/1882
351 11 StJ AC 6.38.2 Adams JC Darwin GH 26/12/1882
352 12 StJ AC 6.39.1 Adams JC Darwin GH 29/12/1882
353 13 StJ AC 6.39.2 Adams JC Darwin GH 29/12/1882
354 14 StJ AC 6.39.3 Adams JC Darwin GH 29/12/1882
355 15 StJ AC 6.39.4 Adams JC Darwin GH 31/12/1882
356 16 StJ AC 6.40.1 Adams JC Darwin GH 19/01/1883
357 17 StJ AC 6.40.2 Adams JC Darwin GH 23/01/1883
358 18 StJ AC 6.40.3 Adams JC Darwin GH 29/01/1883
359 19 StJ AC 6.40.4 Adams JC Darwin GH 13/02/1883
360 20 StJ AC 6.41.1 Adams JC Darwin GH 28/03/1883
361 21 StJ AC 6.41.2 Adams JC Darwin GH 16/04/1883
362 22 StJ AC 6.42.1 Adams JC Darwin GH 23/04/1883
363 23 StJ AC 6.42.2 Adams JC Darwin GH 29/04/1883
371 31 StJ AC 6.45.1 Adams JC Darwin GH 06/05/1883
364 24 StJ AC 6.42.3 Adams JC Darwin GH 11/05/1883
365 25 StJ AC 6.43.1 Adams JC Darwin GH 23/06/1883
366 26 StJ AC 6.43.2 Adams JC Darwin GH 10/07/1883
372 32 StJ AC 6.45.2 Adams JC Darwin GH 17/07/1883
367 27 StJ AC 6.43.3 Adams JC Darwin GH 27/07/1883
368 28 StJ AC 6.44.1 Adams JC Darwin GH 02/08/1883
369 29 StJ AC 6.44.2 Adams JC Darwin GH 04/08/1883
426 86 StJ AC 24.6.2 Adams JC Darwin GH 16/08/1883
370 30 StJ AC 6.44.3 Adams JC Darwin GH 13/09/1883
373 33 StJ AC 6.45.3 Adams JC Darwin GH 04/12/1883
375 35 StJ AC 6.46.1 Adams JC Darwin GH 16/08/1885
377 37 StJ AC 6.47.1 Adams JC Darwin GH 01/01/1887
376 36 StJ AC 6.46.2 Adams JC Darwin GH 02/03/1889
381 41 StJ AC 9.9.1 Adams JC Heath DD
382 42 StJ AC 9.20.1 Adams JC Hilgard JE 18/03/1885
385 45 StJ AC 12.41.2 Adams JC Roberts E 27/01/1882
386 46 StJ AC 12.41.3 Adams JC Roberts E 19/06/1882
387 47 StJ AC 12.42.1 Adams JC Roberts E 17/07/1882
388 48 StJ AC 12.42.2 Adams JC Roberts E 20/07/1882
389 49 StJ AC 12.42.3 Adams JC Roberts E 03/08/1882
390 50 StJ AC 12.42.4 Adams JC Roberts E 10/08/1882
391 51 StJ AC 12.43.1 Adams JC Roberts E 18/08/1882
392 52 StJ AC 12.43.2 Adams JC Roberts E 25/08/1882
393 53 StJ AC 12.44.1 Adams JC Roberts E 11/11/1882
394 54 StJ AC 12.44.2 Adams JC Roberts E 16/11/1882
395 55 StJ AC 12.44.3 Adams JC Roberts E 22/11/1882
396 56 StJ AC 12.44.4 Adams JC Roberts E 01/12/1882
397 57 StJ AC 12.45.1 Adams JC Roberts E 03/02/1883
398 58 StJ AC 12.45.2 Adams JC Roberts E 14/02/1883
399 59 StJ AC 12.45.3 Adams JC Roberts E 27/02/1883
400 60 StJ AC 12.45.4 Adams JC Roberts E 28/02/1883
401 61 StJ AC 12.46.1 Adams JC Roberts E 08/03/1883
402 62 StJ AC 12.46.2 Adams JC Roberts E 16/03/1883
403 63 StJ AC 12.46.3 Adams JC Roberts E 10/02/1886
404 64 StJ AC 12.46.4 Adams JC Roberts E 29/12/1886
405 65 StJ AC 12.47.1 Adams JC Roberts E 03/01/1887
406 66 StJ AC 12.47.2 Adams JC Roberts E 11/05/1887
407 67 StJ AC 12.47.3 Adams JC Roberts E 28/05/1887
384 44 StJ AC 12.41.1 Adams JC Roberts E 14/11/1887
408 68 StJ AC 12.47.4 Adams JC Roberts E 20/01/1890
412 72 StJ AC 13.7.3 Adams JC Rohrs JH
409 69 StJ AC 13.2.3 Adams JC Rohrs JH
410 70 StJ AC 13.3.1 Adams JC Rohrs JH
411 71 StJ AC 13.5.3 Adams JC Rohrs JH
413 73 StJ AC 13.8.3 Adams JC Rohrs JH
414 74 StJ AC 13.15.1 Adams JC Routh EJ 24/03/1866
420 80 StJ AC 14.55.1 Adams JC Taylor A 28/11/1874
415 75 StJ AC 14.46.2 Adams JC Thomson W 04/07/1867
416 76 StJ AC 14.46.3 Adams JC Thomson W 05/07/1867
417 77 StJ AC 14.47.1 Adams JC Thomson W 13/03/1875
418 78 StJ AC 14.47.3 Adams JC Thomson W 17/07/1876
419 79 StJ AC 14.48.1 Adams JC Thomson W 24/08/1876
421 81 StJ AC 15.1.1 Adams JC Vaughen D 03/01/1870
786 18 HOT H.6479/35 5 Admiralty Edgell JA 08/01/1936
819 51 HOT H.1432/36 10 Admiralty Edgell JA 06/08/1938
820 52 HOT H.1432/36 11 Admiralty Edgell JA 30/09/1938
821 53 HOT H.1432/36 12 Admiralty Edgell JA 19/10/1938
823 55 HOT H.1432/36 14 Admiralty Edgell JA 01/01/1939
867 99 HOT LB4 230a Aird Beaufort F 04/02/1833
214 79 CUL RGO 6/499/190 Airy GB 30/04/1834
280 145 CUL RGO 6/499/468 Airy GB 03/05/1843
138 3 CUL RGO 6/499/17 Airy GB Beaufort F 04/12/1840
139 4 CUL RGO 6/499/18 Airy GB Beaufort F 08/12/1840
141 6 CUL RGO 6/499/20 Airy GB Beaufort F 11/12/1840
142 7 CUL RGO 6/499/21 Airy GB Beaufort F 14/12/1840
324 189 CUL RGO 6/499/530 Airy GB Beaufort F 20/01/1841
325 190 CUL RGO 6/499/532 Airy GB Beaufort F 22/01/1841
328 193 CUL RGO 6/499/540 Airy GB Beaufort F 25/01/1841
330 195 CUL RGO 6/499/542 Airy GB Beaufort F 13/02/1841
144 9 CUL RGO 6/499/23 Airy GB Beaufort F 11/01/1842
145 10 CUL RGO 6/499/24 Airy GB Beaufort F 20/01/1842
147 12 CUL RGO 6/499/27 Airy GB Beaufort F 03/03/1842
149 14 CUL RGO 6/499/29 Airy GB Beaufort F 08/03/1842
152 17 CUL RGO 6/499/32 Airy GB Beaufort F 10/11/1842
154 19 CUL RGO 6/499/35 Airy GB Beaufort F 21/02/1843
157 22 CUL RGO 6/499/38 Airy GB Beaufort F 16/05/1843
2029 19 CUL RGO 6/205/4 Airy GB Beaufort F 30/03/1853
2060 50 CUL RGO 7/237/2 Airy GB Borgen AC 18/02/1880
2062 52 CUL RGO 7/237/4 Airy GB Borgen AC 01/03/1880
160 25 CUL RGO 6/499/43 Airy GB Bunt TG 29/12/1840
332 197 CUL RGO 6/499/548 Airy GB Bunt TG 19/01/1841
163 28 CUL RGO 6/499/46 Airy GB Bunt TG 22/04/1841
161 26 CUL RGO 6/499/44 Airy GB Bunt TG 28/04/1841
166 31 CUL RGO 6/499/50 Airy GB Bunt TG 01/03/1842
165 30 CUL RGO 6/499/49 Airy GB Bunt TG 02/03/1842
168 33 CUL RGO 6/49952 Airy GB Bunt TG 09/03/1842
170 35 CUL RGO 6/499/54 Airy GB Bunt TG 14/11/1842
333 198 CUL RGO 6/499/552 Airy GB Caley E 28/01/1841
297 162 CUL RGO 6/499/487 Airy GB Campbell W 28/08/1843
334 199 CUL RGO 6/499/554 Airy GB Clibborn E 03/02/1841
275 140 CUL RGO 6/499/458 Airy GB Colby T 07/05/1840
286 151 CUL RGO 6/499/475 Airy GB Colby T 28/02/1843
313 178 CUL RGO 6/499/507 Airy GB Colby T 09/09/1844
171 36 CUL RGO 6/499/57 Airy GB Corteen R 12/08/1843
174 39 CUL RGO 6/499/60 Airy GB Corteen R 24/08/1843
335 200 CUL RGO 6/499/557 Airy GB Dall P 09/02/1843
179 44 CUL RGO 6/499/74 Airy GB de Morgan A
339 204 CUL RGO 6/499/569 Airy GB Dunlop H 09/07/1841
340 205 CUL RGO 6/499/572 Airy GB Edwards G 29/01/1841
2059 49 CUL RGO 7/237/1 Airy GB Engelman E 14/02/1880
2033 23 CUL RGO 6/205/10 Airy GB Glaisher J 05/04/1853
182 47 CUL RGO 6/499/94 Airy GB Gutch JWG 02/03/1838
184 49 CUL RGO 6/499/99 Airy GB Gutch JWG 02/04/1839
321 186 CUL RGO 6/499/522 Airy GB Hamilton WR 14/10/1844
2038 28 CUL RGO 6/205/18 Airy GB Hind JR 07/04/1853
2044 34 CUL RGO 6/207/123 Airy GB Hind JR 18/08/1864
2047 37 CUL RGO 6/207/127 Airy GB Hind JR 08/09/1864
2049 39 CUL RGO 6/207/131 Airy GB Hind JR 11/10/1866
2050 40 CUL RGO 6/207/133 Airy GB Hind JR 23/10/1866
187 52 CUL RGO 6/499/113 Airy GB Hopkins C 28/09/1843
188 53 CUL RGO 6/499/130 Airy GB Hopkins C 06/11/1843
303 168 CUL RGO 6/499/493 Airy GB Hornsby PI 01/01/1844
302 167 CUL RGO 6/499/492 Airy GB Hornsby PI 01/01/1844
271 136 CUL RGO 6/499/433 Airy GB Jones J 31/10/1842
194 59 CUL RGO 6/499/138 Airy GB Kelland P
190 55 CUL RGO 6/499/134 Airy GB Kelland P 15/08/1842
192 57 CUL RGO 6/499/136 Airy GB Kelland P 20/08/1842
315 180 CUL RGO 6/499/509 Airy GB Larcom H 22/10/1844
318 183 CUL RGO 6/499/515 Airy GB Larcom H 12/11/1844
195 60 CUL RGO 6/499/142 Airy GB Lubbock JW 07/03/1843
2032 22 CUL RGO 6/205/8 Airy GB Main R 05/04/1853
2037 27 CUL RGO 6/205/16 Airy GB Main R 07/04/1853
259 124 CUL RGO 6/499/421 Airy GB May C 11/03/1842
261 126 CUL RGO 6/499/423 Airy GB May C 14/03/1842
263 128 CUL RGO 6/499/425 Airy GB May C 24/03/1842
265 130 CUL RGO 6/499/427 Airy GB May C 24/04/1842
268 133 CUL RGO 6/499/430 Airy GB May C 10/05/1842
269 134 CUL RGO 6/499/431 Airy GB May C 11/10/1842
274 139 CUL RGO 6/499/454 Airy GB May C 03/05/1843
2054 44 CUL RGO 6/257/118 Airy GB Molison AR 09/04/1868
2056 46 CUL RGO 6/257/130 Airy GB Molison AR 13/04/1868
2159 37 CUL Add 7656 RS.600 Airy GB Parkes W 09/09/1867
205 70 CUL RGO 6/499/171 Airy GB Roberton E de 29/12/1840
209 74 CUL RGO 6/499/177 Airy GB Ross JC
211 76 CUL RGO 6/499/182 Airy GB Sabine E 13/10/1841
244 109 CUL RGO 6/499/320 Airy GB Sherrif W 11/06/1840
239 104 CUL RGO 6/499/314 Airy GB Sherrif W 03/09/1840
240 105 CUL RGO 6/499/315 Airy GB Sherrif W 08/12/1840
2046 36 CUL RGO 6/207/126 Airy GB Stone EJ
2028 18 CUL RGO 6/203/222 Airy GB Stratford WS 05/10/1845
2020 10 CUL RGO 6/203/35 Airy GB Stratford WS 17/12/1846
2024 14 CUL RGO 6/203/39 Airy GB Stratford WS 01/02/1847
2017 7 CUL RGO 6/203/31 Airy GB Thompson P 16/12/1846
216 81 CUL RGO 6/499/198 Airy GB Washington J 18/07/1842
2064 54 CUL RGO 7/237/6 Airy GB Wharton WJH 14/07/1898
218 83 CUL RGO 6/499/208 Airy GB Whewell W 18/11/1839
219 84 CUL RGO 6/499/209 Airy GB Whewell W 06/02/1840
222 87 CUL RGO 6/499/264 Airy GB Whewell W 04/11/1840
223 88 CUL RGO 6/499/267 Airy GB Whewell W 04/12/1840
224 89 CUL RGO 6/499/271 Airy GB Whewell W 08/12/1840
226 91 CUL RGO 6/499/274 Airy GB Whewell W 28/12/1840
228 93 CUL RGO 6/499/278 Airy GB Whewell W 23/01/1841
227 92 CUL RGO 6/499/277 Airy GB Whewell W 27/01/1841
231 96 CUL RGO 6/499/284 Airy GB Whewell W 24/01/1842
236 101 CUL RGO 6/499/292 Airy GB Whewell W 18/01/1843
237 102 CUL RGO 6/499/299 Airy GB Whewell W 22/02/1843
238 103 CUL RGO 6/499/309 Airy GB Whewell W 29/05/1843
298 163 CUL RGO 6/499/488 Airy GB Yelland N
248 113 CUL RGO 6/499/375 Airy GB Yelland N 22/02/1842
249 114 CUL RGO 6/499/376 Airy GB Yelland N 23/02/1842
250 115 CUL RGO 6/499/377 Airy GB Yelland N 01/03/1842
253 118 CUL RGO 6/499/403 Airy GB Yelland N 17/03/1842
255 120 CUL RGO 6/499/405 Airy GB Yelland N 29/03/1842
277 142 CUL RGO 6/499/463 Airy GB Yelland N 28/12/1842
256 121 CUL RGO 6/499/406 Airy GB Yelland N 24/02/1843
257 122 CUL RGO 6/499/407 Airy GB Yelland N 25/02/1843
284 149 CUL RGO 6/499/473 Airy GB Yelland N 15/03/1843
283 148 CUL RGO 6/499/471 Airy GB Yelland N 12/04/1843
279 144 CUL RGO 6/499/465 Airy GB Yelland N 08/05/1843
289 154 CUL RGO 6/499/479 Airy GB Yelland N 26/05/1843
293 158 CUL RGO 6/499/483 Airy GB Yelland N 17/06/1843
299 164 CUL RGO 6/499/489 Airy GB Yelland N 20/11/1843
301 166 CUL RGO 6/499/491 Airy GB Yelland N 30/12/1843
305 170 CUL RGO 6/499/495 Airy GB Yelland N 11/01/1844
307 172 CUL RGO 6/499/497 Airy GB Yelland N 27/02/1844
309 174 CUL RGO 6/499/499 Airy GB Yelland N 18/04/1844
312 177 CUL RGO 6/499/502 Airy GB Yelland N 29/06/1844
1829 293 Tri Whe R.6.20.332 Argent J White GR 03/09/1833
1664 128 Tri Whe R.6.20.165a Atkinson T Dessiou JF 10/01/1833
2282 17 IOR L.MIL 5 184 Auber P Barrow J 10/11/1832
2267 2 IOR F.4.1474 5 Auber P Barrow J 10/11/1832
478 52 CUL DAR 251/2552 B.A.A.S. Baird AW 27/07/1885
470 44 CUL DAR 251/2544 B.A.A.S. Baird AW 22/10/1885
1336 8 BOD Dep BAAS 1/62 B.A.A.S. Beaufort F 17/08/1831
1339 11 BOD Dep BAAS 60/50 B.A.A.S. Evans FJ 28/04/1834
1343 15 BMV HB 17.403 B.M.V. Bunt TG 24/06/1836
1345 17 BMV HB 18.346 B.M.V. Bunt TG 12/07/1839
1344 16 BMV HB 18.243 B.M.V. Carpenter L 12/10/1838
1342 14 BMV HB 17.387 B.M.V. Hendersdon VF 20/04/1836
1925 96 WSH RG 23 96 Bache AD 08/06/1855
1938 109 WSH RG 23 109 Bache AD Fairfield GA 20/07/1854
1840 11 WSH RG 23 11 Bache AD Gordon WW 20/10/1851
1839 10 WSH RG 23 10 Bache AD Gordon WW 28/10/1851
1838 9 WSH RG 23 9 Bache AD Gordon WW 01/11/1851
1837 8 WSH RG 23 8 Bache AD Gordon WW 05/12/1851
1870 41 WSH RG 23 41 Bache AD Gordon WW 27/02/1852
1868 39 WSH RG 23 39 Bache AD Gordon WW 06/03/1852
1862 33 WSH RG 23 33 Bache AD Gordon WW 06/07/1852
1864 35 WSH RG 23 35 Bache AD Gordon WW 07/07/1852
1861 32 WSH RG 23 32 Bache AD Gordon WW 21/07/1852
1858 29 WSH RG 23 29 Bache AD Gordon WW 22/10/1852
1856 27 WSH RG 23 27 Bache AD Gordon WW 23/10/1852
1911 82 WSH RG 23 82 Bache AD Heath DD 25/07/1855
1865 36 WSH RG 23 36 Bache AD Hein J 08/07/1852
1916 87 WSH RG 23 87 Bache AD Meech LW 03/01/1855
1915 86 WSH RG 23 86 Bache AD Meech LW 03/02/1855
1914 85 WSH RG 23 85 Bache AD Meech LW 31/05/1855
1913 84 WSH RG 23 84 Bache AD Meech LW 10/09/1855
1887 58 WSH RG 23 58 Bache AD Ober MH 10/05/1852
1844 15 WSH RG 23 15 Bache AD Ober MH 19/11/1852
1963 134 WSH RG 23 134 Bache AD Pourtales LF
1949 120 WSH RG 23 120 Bache AD Pourtales LF 01/04/1853
1950 121 WSH RG 23 121 Bache AD Pourtales LF 02/04/1853
1952 123 WSH RG 23 123 Bache AD Pourtales LF 04/04/1853
1951 122 WSH RG 23 122 Bache AD Pourtales LF 04/04/1853
1957 128 WSH RG 23 128 Bache AD Pourtales LF 13/05/1853
1958 129 WSH RG 23 129 Bache AD Pourtales LF 18/05/1853
1962 133 WSH RG 23 133 Bache AD Pourtales LF 01/06/1853
1966 137 WSH RG 23 137 Bache AD Pourtales LF 12/06/1853
1964 135 WSH RG 23 135 Bache AD Pourtales LF 14/06/1853
1965 136 WSH RG 23 136 Bache AD Pourtales LF 14/06/1853
1967 138 WSH RG 23 138 Bache AD Pourtales LF 18/06/1853
1970 141 WSH RG 23 141 Bache AD Pourtales LF 22/06/1853
1971 142 WSH RG 23 142 Bache AD Pourtales LF 23/06/1853
1972 143 WSH RG 23 143 Bache AD Pourtales LF 25/06/1853
1973 144 WSH RG 23 144 Bache AD Pourtales LF 01/07/1853
1977 148 WSH RG 23 148 Bache AD Pourtales LF 01/07/1853
1926 97 WSH RG 23 97 Bache AD Pourtales LF 15/06/1855
1921 92 WSH RG 23 92 Bache AD Pourtales LF 01/10/1855
1920 91 WSH RG 23 91 Bache AD Pourtales LF 11/12/1855
1919 90 WSH RG 23 90 Bache AD Pourtales LF 20/12/1855
1974 145 WSH RG 23 145 Bache AD Williams J 18/06/1853
1892 63 WSH RG 23 63 Bache AD Wurdermann G 07/10/1852
511 85 CUL DAR 251/2853 Baird AW Connor EJ
543 117 CUL DAR 251/3211 Baird AW Connor EJ 05/01/1888
559 133 CUL DAR 251/3228 Baird AW Connor EJ 21/02/1888
611 185 CUL DAR 251/3768 Baird AW Eccles J 20/02/1881
2226 62 CUL Add 7342 PA200 Baird AW Thomson W
2168 4 CUL Add 7342 B5 Baird AW Thomson W 24/03/1881
2169 5 CUL Add 7342 B6 Baird AW Thomson W 31/03/1881
2170 6 CUL Add 7342 B7 Baird AW Thomson W 14/04/1881
2259 95 CUL Add 7342 LB455 Baird AW Thomson W 15/06/1882
2260 96 CUL Add 7342 LB458 Baird AW Thomson W 30/06/1882
2261 97 CUL Add 7342 LB459 Baird AW Thomson W 07/07/1882
1375 47 Reminiscences Ball RS Fitzgerald GF 31/10/1881
711 285 CUL DAR 251/4698 Ball RS Sim J 28/03/1899
845 77 HOT LB2 387 Barnett E Beaufort F 19/10/1829
1221 150 RSL LUB.P.114a Barrow J Elliot GE 29/08/1831
2268 3 IOR F.4.1474 7 Barrow J Horsburgh J 01/09/1834
2027 17 CUL RGO 6/203/89 Barrow J South J 23/11/1830
137 2 CUL RGO 6/499/16 Beaufort F Airy GB 04/12/1840
140 5 CUL RGO 6/499/19 Beaufort F Airy GB 09/12/1840
323 188 CUL RGO 6/499/529 Beaufort F Airy GB 16/01/1841
327 192 CUL RGO 6/499/539 Beaufort F Airy GB 23/01/1841
143 8 CUL RGO 6/499/22 Beaufort F Airy GB 10/01/1842
146 11 CUL RGO 6/499/25 Beaufort F Airy GB 01/03/1842
148 13 CUL RGO 6/499/28 Beaufort F Airy GB 07/03/1842
150 15 CUL RGO 6/499/30 Beaufort F Airy GB 09/11/1842
151 16 CUL RGO 6/499/31 Beaufort F Airy GB 18/11/1842
153 18 CUL RGO 6/499/33 Beaufort F Airy GB 19/01/1843
155 20 CUL RGO 6/499/36 Beaufort F Airy GB 28/02/1843
156 21 CUL RGO 6/499/37 Beaufort F Airy GB 13/05/1843
158 23 CUL RGO 6/499/39 Beaufort F Airy GB 19/05/1843
885 117 HOT LetsIn A.636 Beaufort F Airy GB 28/02/1848
887 119 HOT LetsIn A.791 Beaufort F Airy GB 02/04/1852
889 121 HOT LetsIn A.791b Beaufort F Airy GB 06/04/1852
2030 20 CUL RGO 6/205/5 Beaufort F Airy GB 31/03/1853
2035 25 CUL RGO 6/205/13 Beaufort F Airy GB 06/04/1853
2036 26 CUL RGO 6/205/15 Beaufort F Airy GB 07/04/1853
2043 33 CUL RGO 6/205/23 Beaufort F Airy GB 07/06/1853
886 118 HOT LetsIn A.758 Beaufort F Airy GB 10/09/1853
922 154 HOT LetsIn B.1353 Beaufort F Ballingell 07/01/1852
916 148 HOT LetsIn B.1038 Beaufort F Barnden 17/12/1837
915 147 HOT LetsIn B.990 Beaufort F Barnett E 22/10/1829
917 149 HOT LetsIn B.1233 Beaufort F Barnett E 14/08/1850
918 150 HOT LetsIn B.1239 Beaufort F Bax HB 24/07/1850
888 120 HOT LetsIn A.791e Beaufort F Beechey FW 05/04/1852
1576 40 Tri Whe R.6.20.82 Beaufort F Blackwood J 20/04/1843
890 122 HOT LetsIn B.627 Beaufort F Bunt TG 28/10/1836
892 124 HOT LetsIn B.629 Beaufort F Bunt TG 09/11/1836
910 142 HOT LetsIn B.656 Beaufort F Bunt TG 10/12/1836
911 143 HOT LetsIn B.657 Beaufort F Bunt TG 18/04/1837
905 137 HOT LetsIn B.651 Beaufort F Bunt TG 31/08/1837
904 136 HOT LetsIn B.650 Beaufort F Bunt TG 02/10/1837
903 135 HOT LetsIn B.649 Beaufort F Bunt TG 14/10/1837
902 134 HOT LetsIn B.648 Beaufort F Bunt TG 06/11/1837
895 127 HOT LetsIn B.633 Beaufort F Bunt TG 03/02/1838
906 138 HOT LetsIn B.652 Beaufort F Bunt TG 10/02/1838
896 128 HOT LetsIn B.635a Beaufort F Bunt TG 20/02/1838
907 139 HOT LetsIn B.653 Beaufort F Bunt TG 24/02/1838
909 141 HOT LetsIn B.655 Beaufort F Bunt TG 01/08/1838
901 133 HOT LetsIn B.647 Beaufort F Bunt TG 07/10/1838
908 140 HOT LetsIn B.654 Beaufort F Bunt TG 05/11/1838
897 129 HOT LetsIn B.637 Beaufort F Bunt TG 29/03/1839
898 130 HOT LetsIn B.639 Beaufort F Bunt TG 14/08/1839
899 131 HOT LetsIn B.640 Beaufort F Bunt TG 19/09/1839
893 125 HOT LetsIn B.630 Beaufort F Bunt TG 01/02/1843
894 126 HOT LetsIn B.631 Beaufort F Bunt TG 30/04/1844
891 123 HOT LetsIn B.628 Beaufort F Bunt TG 10/12/1847
921 153 HOT LetsIn B.1321 Beaufort F Bunt TG 15/12/1847
920 152 HOT LetsIn B.1320 Beaufort F Bunt TG 15/12/1848
919 151 HOT LetsIn B.1319 Beaufort F Bunt TG 17/08/1850
923 155 HOT LetsIn B.1441 Beaufort F Bunt TG 16/12/1851
912 144 HOT LetsIn B.661 Beaufort F Burdwood J 19/12/1846
913 145 HOT LetsIn B.662 Beaufort F Burdwood J 19/01/1847
925 157 HOT LetsIn C.923 Beaufort F Chevallier E 12/03/1856
1659 123 Tri Whe R.6.20.161 Beaufort F Coode J 22/07/1850
924 156 HOT LetsIn C.775 Beaufort F Coode J 23/09/1851
928 160 HOT LetsIn D.181 Beaufort F Dayman J 07/04/1852
927 159 HOT LetsIn D.147 Beaufort F Dessiou JF 15/10/1845
926 158 HOT LetsIn D.70 Beaufort F Dessiou JF 11/06/1849
929 161 HOT LetsIn E.397 Beaufort F Earl GW 01/07/1843
933 165 HOT LetsIn F.367 Beaufort F Farghar R 22/09/1851
931 163 HOT LetsIn F.178 Beaufort F Fitzroy R 07/12/1837
932 164 HOT LetsIn F.313 Beaufort F Fitzroy R 03/06/1848
930 162 HOT LetsIn F.177 Beaufort F Fitzroy R 30/06/1848
934 166 HOT LetsIn F.383 Beaufort F Fitzroy R 01/11/1852
935 167 HOT LetsIn F.384 Beaufort F Fitzroy R 01/11/1852
938 170 HOT LetsIn H.677 Beaufort F Hamilton J 18/11/1854
764 16 RSL HS.21.94 Beaufort F Herschel JFW
937 169 HOT LetsIn H.566 Beaufort F Herschel JFW 20/12/1835
186 51 CUL RGO 6/499/104 Beaufort F Hewitt W 31/08/1840
947 179 HOT LetsIn M.746 Beaufort F Hinarey W 19/09/1854
940 172 HOT LetsIn I.52 Beaufort F Innes G 19/11/1836
1010 242 HOT OrigMS 8.3.10 Beaufort F Loney R 05/11/1846
944 176 HOT LetsIn L.361 Beaufort F Lord W 19/06/1841
945 177 HOT LetsIn L.363 Beaufort F Lord W 28/02/1842
946 178 HOT LetsIn L.377 Beaufort F Lord W 23/06/1843
943 175 HOT LetsIn L.281 Beaufort F Lubbock JW
1011 243 HOT OrigMS 12.1.2 Beaufort F Lubbock JW 17/11/1830
1206 135 RSL LUB.L.431 Beaufort F Lubbock JW 17/03/1831
