This arrangement of the catalogue is by the collections in which the documents are located. About one hundred documents are without a sender or recipient or undated. The whole catalogue may take a few moments to load.

</

                   Document                               From                       To                        Date

1 1 CUL Add 5749 1 Darwin GH Govt of India 20/09/1883
2 2 CUL Add 5749 2 Darwin GH Govt of India 20/09/1883
3 3 CUL Add 5749 3 Godley JA Darwin GH 01/05/1884
4 4 CUL Add 5749 5 Hoey JC Darwin GH 21/05/1884
5 5 CUL Add 5749 17 Bonney TG Darwin GH 21/10/1884
6 6 CUL Add 5749 18 Wharton WJ Darwin GH 07/10/1884
7 7 CUL Add 5749 24 Roberts E Darwin GH 08/05/1883
8 8 CUL Add 5749 27 Baird AW Roberts E 16/05/1883
9 9 CUL Add 5749 30 Baird AW Darwin GH 28/12/1882
10 10 CUL Add 5749 33 Baird AW Darwin GH 18/04/1883
11 11 CUL Add 5748 50 Morice CCD Darwin GH 07/08/1895
12 12 CUL Add 5749 55 Stokes GG Darwin GH 09/06/1884
13 13 CUL Add 5749 56 Peddu WS Darwin GH 08/07/1884
14 1 CUL Add 5750 1 Adams JC Darwin GH 13/06/1882
15 2 CUL Add 5750 2 Baird AW Darwin GH 20/11/1882
16 3 CUL Add 5750 3 Baird AW Darwin GH 28/11/1882
17 4 CUL Add 5750 4 Adams JC Darwin GH 02/12/1882
18 5 CUL Add 5750 5 Baird AW Darwin GH 02/12/1882
19 6 CUL Add 5750 6 Baird AW Darwin GH 23/12/1882
20 7 CUL Add 5750 7 Adams JC Darwin GH 25/12/1882
21 8 CUL Add 5750 8 Adams JC Darwin GH 27/12/1882
22 9 CUL Add 5750 9 Adams JC Darwin GH 29/12/1882
23 10 CUL Add 5750 10 Adams JC Darwin GH 29/12/1882
24 11 CUL Add 5750 11 Baird AW Darwin GH 20/01/1883
25 12 CUL Add 5750 12 Adams JC Darwin GH 22/01/1883
26 13 CUL Add 5759 13 Adams JC Darwin GH 23/01/1883
27 14 CUL Add 5750 14 Baird AW Darwin GH 19/03/1883
28 15 CUL Add 5750 15 Baird AW Darwin GH 20/03/1883
29 16 CUL Add 5750 16 Roberts E Darwin GH 20/04/1883
30 17 CUL Add 5750 17 Roberts E Darwin GH 24/04/1883
31 18 CUL Add 5750 18 Adams JC Darwin GH 25/04/1883
32 19 CUL Add 5750 19 Roberts E Darwin GH 26/04/1883
33 20 CUL Add 5750 20 Adams JC Darwin GH 30/04/1883
34 21 CUL Add 5750 21 Adams JC Darwin GH 07/05/1883
35 22 CUL Add 5750 22 Baird AW Darwin GH 10/05/1883
36 23 CUL Add 5750 23 Roberts E Darwin GH 11/05/1883
37 24 CUL Add 5750 24 Baird AW Darwin GH 17/05/1883
38 25 CUL Add 5750 25 Roberts E Darwin GH 22/05/1883
39 26 CUL Add 5750 26 Baird AW Darwin GH 23/05/1883
40 27 CUL Add 5750 27 Roberts E Darwin GH 01/06/1883
41 28 CUL Add 5750 28 Roberts E Darwin GH 04/06/1883
42 29 CUL Add 5750 29 Roberts E Darwin GH 05/08/1883
43 30 CUL Add 5750 30 Roberts E Darwin GH 06/06/1883
44 31 CUL Add 5750 31 Roberts E Darwin GH 08/06/1883
45 32 CUL Add 5750 32 Walker JT Darwin GH 13/06/1883
46 33 CUL Add 5750 33 Roberts E Darwin GH 20/06/1883
47 34 CUL Add 5750 34 Roberts E Darwin GH 22/06/1883
48 35 CUL Add 5750 35 Adams JC Darwin GH 25/06/1883
49 36 CUL Add 5750 36 Baird AW Darwin GH 25/06/1883
50 37 CUL Add 5750 37 Baird AW Darwin GH 02/07/1883
51 38 CUL Add 5759 38 Neison E Darwin GH 02/07/1883
52 39 CUL Add 5750 39 Roberts E Darwin GH 07/07/1883
53 40 CUL Add 5750 40 Adams JC Darwin GH 14/07/1883
54 41 CUL Add 5750 41 Baird AW Darwin GH 19/07/1883
55 42 CUL Add 5750 42 Roberts E Darwin GH 24/07/1883
56 43 CUL Add 5750 43 Adams JC Darwin GH 25/07/1883
57 44 CUL Add 5750 44 Adams JC Darwin GH 28/07/1883
58 45 CUL Add 5750 45 Baird AW Darwin GH 30/07/1883
59 46 CUL Add 5750 46 Baird AW Darwin GH 06/08/1883
60 47 CUL Add 5750 47 Roberts E Darwin GH 08/08/1883
61 48 CUL Add 5750 48 Adams JC Darwin GH 18/08/1883
62 49 CUL Add 5750 49 Baird AW Darwin GH 20/08/1883
63 50 CUL Add 5750 50 Roberts E Darwin GH 31/08/1883
64 51 CUL Add 5750 51 Baird AW Darwin GH 03/09/1883
65 52 CUL Add 5750 52 Baird AW Darwin GH 10/09/1883
66 53 CUL Add 5750 53 Darwin GH 13/09/1883
67 54 CUL Add 5750 54 Roberts E Darwin GH 14/09/1883
68 55 CUL Add 5750 55 Baird AW Darwin GH 17/09/1883
69 56 CUL Add 5750 56 Strachey R Darwin GH 19/09/1883
70 57 CUL Add 5750 57 Roberts E Darwin GH 21/09/1883
71 58 CUL Add 5750 58 Adams JC Darwin GH 23/09/1883
72 59 CUL Add 5750 59 Adams JC Darwin GH 24/09/1883
73 60 CUL Add 5750 60 Roberts E Darwin GH
74 61 CUL Add 5750 61 Baird AW Darwin GH 27/09/1883
75 62 CUL Add 5750 62 Roberts E Darwin GH 09/10/1883
76 63 CUL Add 5750 63 Roberts E Darwin GH 10/10/1883
77 64 CUL Add 5750 64 Adams JC Darwin GH 11/10/1883
78 65 CUL Add 5750 65 Darwin GH Darwin W 12/10/1883
79 66 CUL Add 5750 65a Macdonald J Darwin W 12/10/1883
80 67 CUL Add 5750 66 Hutchinson W Roberts E 12/10/1883
81 68 CUL Add 5750 67 Cam. UP Darwin GH 19/10/1883
82 69 CUL Add 5750 68 Neison E Darwin GH 22/10/1883
83 70 CUL Add 5750 69 Stotherd RH Darwin GH 22/10/1883
84 71 CUL Add 5750 70 White TO Darwin GH 25/10/1883
85 72 CUL Add 5750 71 Roberts E Darwin GH 28/10/1883
86 73 CUL Add 5750 72 Strachey R Darwin GH 30/10/1883
87 74 CUL Add 5750 73 Baird AW Darwin GH 22/11/1883
88 75 CUL Add 5750 74 Roberts E Darwin GH 05/12/1883
89 76 CUL Add 5750 75 Strachey R Darwin GH 15/12/1883
90 77 CUL Add 5750 76 Stotherd RH Darwin GH 29/12/1883
91 78 CUL Add 5750 77 White TO Darwin GH 31/12/1883
92 79 CUL Add 5750 78 White TO Darwin GH 21/01/1884
93 80 CUL Add 5750 79 Roberts E Darwin GH 04/01/1884
94 81 CUL Add 5750 80 Roberts E Darwin GH 08/01/1883
95 82 CUL Add 5750 81 Crone C Darwin GH 25/01/1884
96 83 CUL Add 5750 82 Dscoll R Darwin GH 31/01/1884
97 84 CUL Add 5750 83 Baird AW Darwin GH 07/02/1884
98 85 CUL Add 5750 84 Baird AW Darwin GH 28/02/1884
99 86 CUL Add 5750 85 Baird AW Darwin GH 04/03/1884
100 87 CUL Add 5750 86 Ryder CH Darwin GH 15/03/1884
101 88 CUL Add 5750 87 Baird AW Darwin GH 27/03/1884
102 89 CUL Add 5750 88a Bolland GH Darwin GH 08/04/1884
103 90 CUL Add 5750 88b Darwin GH White TO 09/04/1884
104 91 CUL Add 5750 88c White TO Bolland GH 09/04/1884
105 92 CUL Add 5750 88d Bolland GH Darwin GH 09/04/1884
106 93 CUL Add 5750 89 Ritchie R Strachey R 08/04/1884
107 94 CUL Add 5750 90 Coombs MA Darwin GH 10/04/1884
108 95 CUL Add 5750 91 Croll J Darwin GH 15/04/1884
109 96 CUL Add 5750 92 Bolland GH Darwin GH 18/04/1884
110 97 CUL Add 5750 93 Roberts E Darwin GH 18/04/1884
111 98 CUL Add 5750 94 Strachey R Darwin GH 19/04/1884
112 99 CUL Add 5750 95 Whitehouse A Darwin GH 24/04/1884
113 100 CUL Add 5750 96 Bolland GH Darwin GH 28/04/1884
114 101 CUL Add 5750 97 Bolland GH Darwin GH 30/04/1884
115 102 CUL Add 5750 98 Coombs MA Darwin GH 02/05/1884
116 103 CUL Add 5750 99 Coombs MA Darwin GH 06/05/1884
117 104 CUL Add 5750 100 Baird AW Darwin GH
118 105 CUL Add 5750 101 Evans FJ Darwin GH 12/05/1884
119 106 CUL Add 5750 102 Baird AW Darwin GH 20/05/1884
120 107 CUL Add 5750 103 Bolland GH Darwin GH 21/05/1884
121 108 CUL Add 5750 104 Strachey R Darwin GH 28/06/1884
122 109 CUL Add 5750 105 Neison E Darwin GH 16/07/1884
123 110 CUL Add 5750 106 Pearce W Darwin GH 28/08/1884
124 111 CUL Add 5750 107 Strachey R Darwin GH 29/08/1884
125 112 CUL Add 5750 108 Dubois E Darwin GH 18/09/1884
126 113 CUL Add 5750 109 Strachey R Darwin GH 03/10/1884
127 114 CUL Add 5750 110 Strachey R Darwin GH 12/10/1884
128 115 CUL Add 5750 111 Roberts E Darwin GH 05/11/1884
129 116 CUL Add 5750 112 Darwin H Darwin GH 10/11/1884
130 117 CUL Add 5750 113 Roberts E Darwin GH 22/11/1884
131 118 CUL Add 5750 114 Strachey R Darwin GH
132 119 CUL Add 5750 115 Wedgwood GN Darwin GH
133 120 CUL Add 5750 116 Darwin GH
134 121 CUL Add 5750 117 Strachey R Darwin GH
135 122 CUL Add 5750 118 Wedgwood GN Darwin GH
136 1 CUL RGO 6/499/6 Bayfield HW Whewell W 09/01/1823
137 2 CUL RGO 6/499/16 Airy GB Beaufort F 04/12/1840
138 3 CUL RGO 6/499/17 Beaufort F Airy GB 04/12/1840
139 4 CUL RGO 6/499/18 Beaufort F Airy GB 08/12/1840
140 5 CUL RGO 6/499/19 Airy GB Beaufort F 09/12/1840
141 6 CUL RGO 6/499/20 Beaufort F Airy GB 11/12/1840
142 7 CUL RGO 6/499/21 Beaufort F Airy GB 14/12/1840
143 8 CUL RGO 6/499/22 Airy GB Beaufort F 10/01/1842
144 9 CUL RGO 6/499/23 Beaufort F Airy GB 11/01/1842
145 10 CUL RGO 6/499/24 Beaufort F Airy GB 20/01/1842
146 11 CUL RGO 6/499/25 Airy GB Beaufort F 01/03/1842
147 12 CUL RGO 6/499/27 Beaufort F Airy GB 03/03/1842
148 13 CUL RGO 6/499/28 Airy GB Beaufort F 07/03/1842
149 14 CUL RGO 6/499/29 Beaufort F Airy GB 08/03/1842
150 15 CUL RGO 6/499/30 Airy GB Beaufort F 09/11/1842
151 16 CUL RGO 6/499/31 Airy GB Beaufort F 18/11/1842
152 17 CUL RGO 6/499/32 Beaufort F Airy GB 10/11/1842
153 18 CUL RGO 6/499/33 Airy GB Beaufort F 19/01/1843
154 19 CUL RGO 6/499/35 Beaufort F Airy GB 21/02/1843
155 20 CUL RGO 6/499/36 Airy GB Beaufort F 28/02/1843
156 21 CUL RGO 6/499/37 Airy GB Beaufort F 13/05/1843
157 22 CUL RGO 6/499/38 Beaufort F Airy GB 16/05/1843
158 23 CUL RGO 6/499/39 Airy GB Beaufort F 19/05/1843
159 24 CUL RGO 6/499/42 Airy GB Bunt TG 28/12/1840
160 25 CUL RGO 6/499/43 Bunt TG Airy GB 29/12/1840
161 26 CUL RGO 6/499/44 Bunt TG Airy GB 28/04/1841
162 27 CUL RGO 6/499/45 Airy GB Bunt TG 24/04/1841
163 28 CUL RGO 6/499/46 Bunt TG Airy GB 22/04/1841
164 29 CUL RGO 6/499/48 Airy GB Bunt TG 01/03/1842
165 30 CUL RGO 6/499/49 Bunt TG Airy GB 02/03/1842
166 31 CUL RGO 6/499/50 Bunt TG Airy GB 01/03/1842
167 32 CUL RGO 6/499/51 Airy GB Bunt TG 07/03/1842
168 33 CUL RGO 6/49952 Bunt TG Airy GB 09/03/1842
169 34 CUL RGO 6/499/53 Airy GB Bunt TG 11/11/1842
170 35 CUL RGO 6/499/54 Bunt TG Airy GB 14/11/1842
171 36 CUL RGO 6/499/57 Corteen R Airy GB 12/08/1843
172 37 CUL RGO 6/499/58 Airy GB Corteen R 14/08/1843
173 38 CUL RGO 6/499/59 Airy GB Corteen R 21/08/1843
174 39 CUL RGO 6/499/60 Corteen R Airy GB 24/08/1843
175 40 CUL RGO 6/499/64 Airy GB de Morgan A 07/02/1838
176 41 CUL RGO 6/499/67 Airy GB de Morgan A 05/01/1841
177 42 CUL RGO 6/499/70 Airy GB de Morgan A 11/01/1841
178 43 CUL RGO 6/499/73 Airy GB de Morgan A 20/04/1843
179 44 CUL RGO 6/499/74 de Morgan A Airy GB
180 45 CUL RGO 6/499/82 Airy GB Godfray H 14/08/1843
181 46 CUL RGO 6/499/91 Gutch JWG Cambrian 23/12/1837
182 47 CUL RGO 6/499/94 Gutch JWG Airy GB 02/03/1838
183 48 CUL RGO 6/499/96 Airy GB Gutch JWG 29/08/1838
184 49 CUL RGO 6/499/99 Gutch JWG Airy GB 02/04/1839
185 50 CUL RGO 6/499/101 Airy GB Gutch JWG 24/04/1839
186 51 CUL RGO 6/499/104 Hewitt W Beaufort F 31/08/1840
187 52 CUL RGO 6/499/113 Hopkins C Airy GB 28/09/1843
188 53 CUL RGO 6/499/130 Hopkins C Airy GB 06/11/1843
189 54 CUL RGO 6/499/131 Airy GB Hopkins C 07/11/1843
190 55 CUL RGO 6/499/134 Kelland P Airy GB 15/08/1842
191 56 CUL RGO 6/499/135 Airy GB Kelland P 17/08/1842
192 57 CUL RGO 6/499/136 Kelland P Airy GB 20/08/1842
193 58 CUL RGO 6/499/137 Airy GB Kelland P 23/08/1842
194 59 CUL RGO 6/499/138 Kelland P Airy GB
195 60 CUL RGO 6/499/142 Lubbock JW Airy GB 07/03/1843
196 61 CUL RGO 6/499/143 Airy GB Lubbock JW 08/03/1843
197 62 CUL RGO 6/499/144 Airy GB Lubbock JW 26/05/1843
198 63 CUL RGO 6/499/147 Airy GB Main 09/12/1840
199 64 CUL RGO 6/499/156 Airy GB Nelson 02/05/1839
200 65 CUL RGO 6/499/159 Airy GB Phillips J 25/09/1839
201 66 CUL RGO 6/499/163 Airy GB Plana M 21/07/1842
202 67 CUL RGO 6/499/168 Airy GB Roberton E de 09/12/1840
203 68 CUL RGO 6/499/169 Airy GB Roberton E de 14/12/1840
204 69 CUL RGO 6/499/170 Airy GB Roberton E de 28/12/1840
205 70 CUL RGO 6/499/171 Roberton E de Airy GB 29/12/1840
206 71 CUL RGO 6/499/172 Airy GB Roberton E de 21/01/1842
207 72 CUL RGO 6/499/173 Airy GB Roberton E de 22/03/1842
208 73 CUL RGO 6/499/174 Airy GB Roberton E de 11/11/1842
209 74 CUL RGO 6/499/177 Ross JC Airy GB
210 75 CUL RGO 6/499/181 Airy GB Sabine E 11/10/1841
211 76 CUL RGO 6/499/182 Sabine E Airy GB 13/10/1841
212 77 CUL RGO 6/499/185 Slee C Whewell W 30/01/1843
213 78 CUL RGO 6/499/187 Airy GB Slee C 13/09/1843
214 79 CUL RGO 6/499/190 Airy GB 30/04/1834
215 80 CUL RGO 6/499/192 Airy GB Stratford WS 29/11/1842
216 81 CUL RGO 6/499/198 Washington J Airy GB 18/07/1842
217 82 CUL RGO 6/499/204 U.S.J. 01/01/1838
218 83 CUL RGO 6/499/208 Whewell W Airy GB 18/11/1839
219 84 CUL RGO 6/499/209 Whewell W Airy GB 06/02/1840
220 85 CUL RGO 6/499/261 Airy GB Whewell W 09/03/1840
221 86 CUL RGO 6/499/263 Airy GB Whewell W 31/10/1840
222 87 CUL RGO 6/499/264 Whewell W Airy GB 04/11/1840
223 88 CUL RGO 6/499/267 Whewell W Airy GB 04/12/1840
224 89 CUL RGO 6/499/271 Whewell W Airy GB 08/12/1840
225 90 CUL RGO 6/499/272 Airy GB Whewell W 12/12/1840
226 91 CUL RGO 6/499/274 Whewell W Airy GB 28/12/1840
227 92 CUL RGO 6/499/277 Whewell W Airy GB 27/01/1841
228 93 CUL RGO 6/499/278 Whewell W Airy GB 23/01/1841
229 94 CUL RGO 6/499/280 Airy GB Whewell W 03/02/1841
230 95 CUL RGO 6/499/281 Airy GB Whewell W 10/04/1841
231 96 CUL RGO 6/499/284 Whewell W Airy GB 24/01/1842
232 97 CUL RGO 6/499/286 Airy GB Whewell W 22/01/1842
233 98 CUL RGO 6/499/288 Airy GB Whewell W 11/11/1842
234 99 CUL RGO 6/499/290 Airy GB Whewell W 03/01/1843
235 100 CUL RGO 6/499/291 N.Y.D.M.
236 101 CUL RGO 6/499/292 Whewell W Airy GB 18/01/1843
237 102 CUL RGO 6/499/299 Whewell W Airy GB 22/02/1843
238 103 CUL RGO 6/499/309 Whewell W Airy GB 29/05/1843
239 104 CUL RGO 6/499/314 Sherrif W Airy GB 03/09/1840
240 105 CUL RGO 6/499/315 Sherrif W Airy GB 08/12/1840
241 106 CUL RGO 6/499/316 Airy GB Sherrif W 02/12/1840
242 107 CUL RGO 6/499/318 Airy GB Sherrif W 02/01/1840
243 108 CUL RGO 6/499/319 Airy GB Sherrif W 04/01/1841
244 109 CUL RGO 6/499/320 Sherrif W Airy GB 11/06/1840
245 110 CUL RGO 6/499/370 Airy GB Sherrif W 10/05/1841
246 111 CUL RGO 6/499/373 Airy GB Colby T 21/02/1842
247 112 CUL RGO 6/499/374 Airy GB Colby T 10/01/1842
248 113 CUL RGO 6/499/375 Yelland N Airy GB 22/02/1842
249 114 CUL RGO 6/499/376 Yelland N Airy GB 23/02/1842
250 115 CUL RGO 6/499/377 Yelland N Airy GB 01/03/1842
251 116 CUL RGO 6/499/378 Airy GB Yelland N 03/03/1842
252 117 CUL RGO 6/499/402 Airy GB Yelland N 12/03/1842
253 118 CUL RGO 6/499/403 Yelland N Airy GB 17/03/1842
254 119 CUL RGO 6/499/404 Airy GB Yelland N 18/03/1842
255 120 CUL RGO 6/499/405 Yelland N Airy GB 29/03/1842
256 121 CUL RGO 6/499/406 Yelland N Airy GB 24/02/1843
257 122 CUL RGO 6/499/407 Yelland N Airy GB 25/02/1843
258 123 CUL RGO 6/499/420 Airy GB May C 10/03/1842
259 124 CUL RGO 6/499/421 May C Airy GB 11/03/1842
260 125 CUL RGO 6/499/422 Airy GB May C 12/03/1842
261 126 CUL RGO 6/499/423 May C Airy GB 14/03/1842
262 127 CUL RGO 6/499/424 Airy GB May C 15/03/1842
263 128 CUL RGO 6/499/425 May C Airy GB 24/03/1842
264 129 CUL RGO 6/499/426 Airy GB May C
265 130 CUL RGO 6/499/427 May C Airy GB 24/04/1842
266 131 CUL RGO 6/499/428 Airy GB May C 19/04/1842
267 132 CUL RGO 6/499/429 Airy GB May C 07/05/1842
268 133 CUL RGO 6/499/430 May C Airy GB 10/05/1842
269 134 CUL RGO 6/499/431 May C Airy GB 11/10/1842
270 135 CUL RGO 6/499/432 Airy GB May C 13/10/1842
271 136 CUL RGO 6/499/433 Jones J Airy GB 31/10/1842
272 137 CUL RGO 6/499/434 Airy GB May C 01/11/1842
273 138 CUL RGO 6/499/453 Airy GB May C 27/05/1843
274 139 CUL RGO 6/499/454 May C Airy GB 03/05/1843
275 140 CUL RGO 6/499/458 Colby T Airy GB 07/05/1840
276 141 CUL RGO 6/499/461 Airy GB Colby T 16/05/1842
277 142 CUL RGO 6/499/463 Yelland N Airy GB 28/12/1842
278 143 CUL RGO 6/499/464 Airy GB Yelland N 11/05/1843
279 144 CUL RGO 6/499/465 Yelland N Airy GB 08/05/1843
280 145 CUL RGO 6/499/468 Airy GB 03/05/1843
281 146 CUL RGO 6/499/469 Airy GB Yelland N 14/04/1843
282 147 CUL RGO 6/499/470 Airy GB Yelland N 13/04/1843
283 148 CUL RGO 6/499/471 Yelland N Airy GB 12/04/1843
284 149 CUL RGO 6/499/473 Yelland N Airy GB 15/03/1843
285 150 CUL RGO 6/499/474 Airy GB Yelland N 01/03/1843
286 151 CUL RGO 6/499/475 Colby T Airy GB 28/02/1843
287 152 CUL RGO 6/499/476 Airy GB Colby T 27/02/1843
288 153 CUL RGO 6/499/478 Airy GB Yelland N 10/05/1843
289 154 CUL RGO 6/499/479 Yelland N Airy GB 26/05/1843
290 155 CUL RGO 6/499/480 Airy GB Yelland N 27/05/1843
291 156 CUL RGO 6/499/481 Airy GB Yelland N 27/05/1843
292 157 CUL RGO 6/499/482 Airy GB Yelland N 15/06/1843
293 158 CUL RGO 6/499/483 Yelland N Airy GB 17/06/1843
294 159 CUL RGO 6/499/484 Airy GB Yelland N 19/06/1843
295 160 CUL RGO 6/499/485 Airy GB Yelland N 19/06/1843
296 161 CUL RGO 6/499/486 Airy GB Colby T 21/06/1843
297 162 CUL RGO 6/499/487 Campbell W Airy GB 28/08/1843
298 163 CUL RGO 6/499/488 Yelland N Airy GB
299 164 CUL RGO 6/499/489 Yelland N Airy GB 20/11/1843
300 165 CUL RGO 6/499/490 Airy GB Yelland N 30/12/1843
301 166 CUL RGO 6/499/491 Yelland N Airy GB 30/12/1843
302 167 CUL RGO 6/499/492 Hornsby PI Airy GB 01/01/1844
303 168 CUL RGO 6/499/493 Hornsby PI Airy GB 01/01/1844
304 169 CUL RGO 6/499/494 Airy GB Yelland N 10/01/1844
305 170 CUL RGO 6/499/495 Yelland N Airy GB 11/01/1844
306 171 CUL RGO 6/499/496 Airy GB Yelland N 26/02/1844
307 172 CUL RGO 6/499/497 Yelland N Airy GB 27/02/1844
308 173 CUL RGO 6/499/498 Airy GB Yelland N 28/02/1844
309 174 CUL RGO 6/499/499 Yelland N Airy GB 18/04/1844
310 175 CUL RGO 6/499/500 Airy GB Colby T 15/05/1844
311 176 CUL RGO 6/499/501 Airy GB Colby T 17/06/1844
312 177 CUL RGO 6/499/502 Yelland N Airy GB 29/06/1844
313 178 CUL RGO 6/499/507 Colby T Airy GB 09/09/1844
314 179 CUL RGO 6/499/508 Airy GB Miller Prof 13/09/1844
315 180 CUL RGO 6/499/509 Larcom H Airy GB 22/10/1844
316 181 CUL RGO 6/499/512 Airy GB Larcom H 02/11/1844
317 182 CUL RGO 6/499/514 Airy GB Colby T 02/11/1844
318 183 CUL RGO 6/499/515 Larcom H Airy GB 12/11/1844
319 184 CUL RGO 6/499/518 Airy GB Larcom H 16/11/1844
320 185 CUL RGO 6/499/521 Airy GB Hamilton WR 18/09/1844
321 186 CUL RGO 6/499/522 Hamilton WR Airy GB 14/10/1844
322 187 CUL RGO 6/499/526 Bald W Dunlop H 08/02/1841
323 188 CUL RGO 6/499/529 Airy GB Beaufort F 16/01/1841
324 189 CUL RGO 6/499/530 Beaufort F Airy GB 20/01/1841
325 190 CUL RGO 6/499/532 Beaufort F Airy GB 22/01/1841
326 191 CUL RGO 6/499/533 Gage J Dessiou JF 19/01/1841
327 192 CUL RGO 6/499/539 Airy GB Beaufort F 23/01/1841
328 193 CUL RGO 6/499/540 Beaufort F Airy GB 25/01/1841
329 194 CUL RGO 6/499/541 Smart JN Dessiou JF 21/01/1841
330 195 CUL RGO 6/499/542 Beaufort F Airy GB 13/02/1841
331 196 CUL RGO 6/499/547 Airy GB Bunt TG 16/02/1841
332 197 CUL RGO 6/499/548 Bunt TG Airy GB 19/01/1841
333 198 CUL RGO 6/499/552 Caley E Airy GB 28/01/1841
334 199 CUL RGO 6/499/554 Clibborn E Airy GB 03/02/1841
335 200 CUL RGO 6/499/557 Dall P Airy GB 09/02/1843
336 201 CUL RGO 6/499/559 Airy GB Dall P 14/02/1843
337 202 CUL RGO 6/499/562 Dix F May C 01/02/1841
338 203 CUL RGO 6/499/567 Airy GB Dunlop H 21/01/1841
339 204 CUL RGO 6/499/569 Dunlop H Airy GB 09/07/1841
340 205 CUL RGO 6/499/572 Edwards G Airy GB 29/01/1841
341 1 StJ AC 3.14.2 Bashforth F Adams JC 25/10/1881
342 2 StJ AC 6.35.1 Darwin GH Adams JC 31/05/1876
343 3 StJ AC 6.35.2 Darwin GH Adams JC 23/09/1876
344 4 StJ AC 6.36.1 Darwin GH Adams JC
345 5 StJ AC 6.36.2 Darwin GH Adams JC
346 6 StJ AC 6.36.3 Darwin GH Adams JC
347 7 StJ AC 6.37.1 Darwin GH Adams JC 19/05/1882
348 8 StJ AC 6.37.2 Darwin GH Adams JC 14/06/1882
349 9 StJ AC 6.37.3 Darwin GH Adams JC
350 10 StJ AC 6.38.1 Darwin GH Adams JC 22/12/1882
351 11 StJ AC 6.38.2 Darwin GH Adams JC 26/12/1882
352 12 StJ AC 6.39.1 Darwin GH Adams JC 29/12/1882
353 13 StJ AC 6.39.2 Darwin GH Adams JC 29/12/1882
354 14 StJ AC 6.39.3 Darwin GH Adams JC 29/12/1882
355 15 StJ AC 6.39.4 Darwin GH Adams JC 31/12/1882
356 16 StJ AC 6.40.1 Darwin GH Adams JC 19/01/1883
357 17 StJ AC 6.40.2 Darwin GH Adams JC 23/01/1883
358 18 StJ AC 6.40.3 Darwin GH Adams JC 29/01/1883
359 19 StJ AC 6.40.4 Darwin GH Adams JC 13/02/1883
360 20 StJ AC 6.41.1 Darwin GH Adams JC 28/03/1883
361 21 StJ AC 6.41.2 Darwin GH Adams JC 16/04/1883
362 22 StJ AC 6.42.1 Darwin GH Adams JC 23/04/1883
363 23 StJ AC 6.42.2 Darwin GH Adams JC 29/04/1883
364 24 StJ AC 6.42.3 Darwin GH Adams JC 11/05/1883
365 25 StJ AC 6.43.1 Darwin GH Adams JC 23/06/1883
366 26 StJ AC 6.43.2 Darwin GH Adams JC 10/07/1883
367 27 StJ AC 6.43.3 Darwin GH Adams JC 27/07/1883
368 28 StJ AC 6.44.1 Darwin GH Adams JC 02/08/1883
369 29 StJ AC 6.44.2 Darwin GH Adams JC 04/08/1883
370 30 StJ AC 6.44.3 Darwin GH Adams JC 13/09/1883
371 31 StJ AC 6.45.1 Darwin GH Adams JC 06/05/1883
372 32 StJ AC 6.45.2 Darwin GH Adams JC 17/07/1883
373 33 StJ AC 6.45.3 Darwin GH Adams JC 04/12/1883
374 34 StJ AC 6.45.4 Darwin GH Adams JC
375 35 StJ AC 6.46.1 Darwin GH Adams JC 16/08/1885
376 36 StJ AC 6.46.2 Darwin GH Adams JC 02/03/1889
377 37 StJ AC 6.47.1 Darwin GH Adams JC 01/01/1887
378 38 StJ AC 6.48.1 Darwin GH Adams JC
379 39 StJ AC 6.48.2 Darwin GH Adams JC
380 40 StJ AC 6.48.3 Darwin GH Adams JC
381 41 StJ AC 9.9.1 Heath DD Adams JC
382 42 StJ AC 9.20.1 Hilgard JE Adams JC 18/03/1885
383 43 StJ AC 9.20.2 Ferrel W Hilgard JE 10/03/1885
384 44 StJ AC 12.41.1 Roberts E Adams JC 14/11/1887
385 45 StJ AC 12.41.2 Roberts E Adams JC 27/01/1882
386 46 StJ AC 12.41.3 Roberts E Adams JC 19/06/1882
387 47 StJ AC 12.42.1 Roberts E Adams JC 17/07/1882
388 48 StJ AC 12.42.2 Roberts E Adams JC 20/07/1882
389 49 StJ AC 12.42.3 Roberts E Adams JC 03/08/1882
390 50 StJ AC 12.42.4 Roberts E Adams JC 10/08/1882
391 51 StJ AC 12.43.1 Roberts E Adams JC 18/08/1882
392 52 StJ AC 12.43.2 Roberts E Adams JC 25/08/1882
393 53 StJ AC 12.44.1 Roberts E Adams JC 11/11/1882
394 54 StJ AC 12.44.2 Roberts E Adams JC 16/11/1882
395 55 StJ AC 12.44.3 Roberts E Adams JC 22/11/1882
396 56 StJ AC 12.44.4 Roberts E Adams JC 01/12/1882
397 57 StJ AC 12.45.1 Roberts E Adams JC 03/02/1883
398 58 StJ AC 12.45.2 Roberts E Adams JC 14/02/1883
399 59 StJ AC 12.45.3 Roberts E Adams JC 27/02/1883
400 60 StJ AC 12.45.4 Roberts E Adams JC 28/02/1883
401 61 StJ AC 12.46.1 Roberts E Adams JC 08/03/1883
402 62 StJ AC 12.46.2 Roberts E Adams JC 16/03/1883
403 63 StJ AC 12.46.3 Roberts E Adams JC 10/02/1886
404 64 StJ AC 12.46.4 Roberts E Adams JC 29/12/1886
